Snack Bar
Country Kitchen

Our Country Kitchen / Snack Bar is open whenever we are open for our seasonal public events like our Easter Egg Hunts, Fireworks on the Farm, Pumpkin Patch & Christmas Seasons. You are also welcome to bring your own picnic food when you come to one of our seasonal public events.
Food | Drinks | Treats | Combos |
---|---|---|---|
Hamburger $5.50 | 20 oz Bottled Soda $3.00 | Candy Bars $2.00 | #1 Cheeseburger Meal $10.00 |
Cheeseburger $6.00 | Powerade $3.00 | Suckers .25 | #2 Chicken Tenders (3) Meal $10.00 |
Double Cheeseburger $7.00 | 20 oz Bottled Water $3.00 | Chips $2.00 | #3 Chicken Sandwich Meal $10.00 |
Chicken Sandwich $6.00 | Milk $1.75 | Ice Cream $1.00 / $3.00 | #4 Hotdog Meal $8.00 |
Chicken Strips (3) $6.00 | Iced Tea S/M/L $1.00/$2.00/$3.00 | Goat/Cow Patties $1.95-$4.95 | #5 Nachos Meal $7.00 |
Hotdog $4.00 | Glass Bottled Drinks $3.00 | Caramel Apples $3.95 – $4.95 | #6 BBQ Nachos Meal $10.00 |
French Fries $3.00 | Cider Slush S/M/L $2.00/$3.00/$4.00 | Donuts 1.25 each or 12 / $7.00 | #7 BBQ Sandwich Meal $10.00 |
Nachos $5.00 | Fresh Squeezed Lemonade $4.00 | Fudge $12.95 / lb | #8 Fried Catfish Strips (3) Meal $11.00 |
BBQ Nachos $8.00 | Kids Juice Drink $1.00 | Farm Tater $4.00 | #A Kids Hot Dog Meal $6.00 |
BBQ Sandwich $6.00 | Hot Chocolate $2.00 | Funnel Cake $6.00 | #B Kids Cheeseburger Meal $7.00 |
Fried Catfish (3) $6.00 | Coffee $1.75 | Corndog Reg/Jumbo $4.00 – $6.00 | #C Kids Chicken Tenders (2) Meal $6.00 |
Prices do not include 7% MS Sales Tax or 2% County Tourism Tax. Prices subject to change without notice.
Combo Meals include chips and a drink. French Fries can be substituted for chips for $1.00 additional.
Kids Meals include chips and a small drink or kids juice drink, milk can be substituted for .50 additional. French Fries can be substituted for chips for $1.00 additional.